Meteorological environment monitoring equipment supplier
Insist on doing high-precision customer favorite technology products
Portable EL detector product introduction:
The portable EL detector is also called the portable solar module EL detector. The portable EL detector is used to detect various defects such as cracks, fragments, false soldering, black chips, broken grids and mixed stalls in photovoltaic cell components, as well as internal defects in photovoltaic cells. Seriously affects the service life and long-term power generation efficiency of photovoltaic panels. The portable EL detector is used to detect internal defects in photovoltaic solar panels, and can help users complete product quality inspection and control production and installation risks.
The portable EL detector is equipped with a 16 million-level infrared camera that can effectively help users complete photovoltaic panel quality inspection. The whole machine is equipped with a lighter test power supply and tripod module, making it more convenient to carry and transport, and is not affected by air transport.
Portable EL detector application scenarios:
Suitable for photovoltaic power station component arrival inspection, as well as component quality testing in warehouses/laboratories/factories.
Portable EL detectors can identify defect types:
Hidden crack | scrap | fragments | broken gate | black heart | Virtual soldering |
process contamination | low efficiency slice | Black border | sintering | Excessive | perforation |
Portable EL detector product features and advantages:
1. Easy to carry and suitable for mobile power station testing
2. Fully automatic focusing with higher precision and better definition
3. The 16 million-level infrared camera has a more thorough picture quality
4. On-site inspection of program-controlled constant current power supply is safer and more stable
5. Tablet computer image transmission viewing does not require a camera to view the inspection image
6. The 1.5-meter lightweight tripod is light and easy to move.
7. The whole module is as low as 5kg and can be carried in a backpack
Application fields of portable EL detector:
Scenes | Pre-installation testing of factory components, warehouse components, and power station on-site components, |
test | Daytime: outdoor anti-infrared darkroom test; indoor no-sunlight environment test, Night: Direct tripod test, light and moonlight have no effect |
object | Crystalline silicon components, thin film components (can be customized) |
quantity | Single module imaging inspection |
Portable EL detector specifications:
module | Configuration | Specification |
camera module | Pixel | 16 million pixels |
resolution | 4928X3264 | |
chip | 23.6x15.6mm, CMOS sensor | |
Accuracy | 1.5mm/pixel | |
light shielding | Light, moonlight, starlight, slight indoor sunlight | |
Detection area | 3000mm*2000mm | |
lens | 18-55mm | |
focus mode | Fully autofocus | |
Battery | 700mah | |
Memory card | 32GB, Wi-Fi wireless | |
data cable | 10cm | |
Power module | Output current | 0~10A adjustable |
Current accuracy | 0.1A | |
The output voltage | 0~60V adjustable | |
Voltage accuracy | 0.1V | |
control Panel | LED digital display program control panel | |
Function settings | The power-on parameters are preset and saved; the output is powered on with one click. | |
circuit protection | Short circuit protection, open circuit protection, current backflow protection, overheating protection, electrostatic protection, current and voltage adaptive matching photovoltaic panels | |
On the wire | 10cm AC three-hole input cable | |
DC line | 3m DC output cable, MC4 port docking component | |
computer | tablet | Android tablet |
software | Image transmission APP | View and download detection pictures |
bracket system | Detection bracket | 1.5m aluminum alloy bracket |
Detection PTZ | Integrated bracket installation, 360-degree rotation | |
Usage environment | Deserts, plateaus, rooftops, hills, slopes, factories, rooftops, snowfields, greenhouses, agriculture-solar complementation, fish-light complementation, scenery-solar complementation, and other environments | |
Warranty and after-sales service | 2-year warranty, 24H response, 72H fault solution, spare parts coordination |
Portable EL detector configuration list:
serial number | name | Specification | quantity | unit |
1 | EL camera | 16 million pixels | 1 | tower |
2 | EL infrared lens | 18-55mm | 1 | tower |
3 | tablet | New wheat | 1 | tower |
4 | Image transmission module | Wi-Fi memory card | 1 | set |
5 | Data cable/charger | standard | 1 | set |
6 | camera battery | standard | 2 | piece |
7 | Detection bracket | 1.5 m | 1 | set |
8 | DC regulated power supply | 0~60V, 0~10A output; AC220 power supply input | 1 | tower |
9 | On the wire | 3 meters | 1 | root |
10 | Equipment three-proof box | standard | 1 | set |
11 | EL image transmission APP | View in-camera detection images wirelessly |
| set |
* | Applicable scene | Photovoltaic power station component testing before installation; warehouse component testing; | ||
* | other | The device is fully automatic focusing; can be carried by air |