Sulfur dioxide sensor

Sulfur dioxide sensor

Model:FT-QT2
Brand:fengtu
Sulfur dioxide sensor Measurement range 0-20PPM, accuracy ±1PPM, resolution 0.1PPM, unit PPM, working temperature -20℃-+50℃, working humidity 10-95%RH non-condense....

1.Technical parameters of Sulfur dioxide sensor

Sulfur dioxide sensor Measurement range 0-20PPM, accuracy ±1PPM, resolution 0.1PPM, unit PPM, working temperature -20℃-+50℃, working humidity 10-95%RH non-condense.

model Measurement parameters Measuring range Accuracy resolution unit working temperature Working humidity
QT1 carbon monoxide 0-1000PPM ±2PPM 1PPM PPM -20℃-+50℃ 10-95%RH non-condensing
QT1S 0-20PPM ≤±5% 0.01PPM PPM -20℃-+50℃ 10-95%RH non-condensing
QT2 sulfur dioxide 0-20PPM ±1PPM 0.1PPM PPM -20℃-+50℃ 10-95%RH non-condensing
QT2S 0-1PPM ≤±5% 0.001ppm PPM -20℃-+50℃ 10-95%RH non-condensing
QT3 nitrogen dioxide 0-20PPM ±1PPM 0.1PPM PPM -20℃-+50℃ 10-95%RH non-condensing
QT3S 0-1PPM ≤±5% 0.001ppm PPM -20℃-+50℃ 10-95%RH non-condensing
QT4 ozone 0-20PPM ±1PPM 0.1PPM PPM -20℃-+50℃ 10-95%RH non-condensing
QT4S 0-1PPM ≤±5% 0.001ppm PPM -20℃-+50℃ 10-95%RH non-condensing
QT5 oxygen content 0~30%VOL ±3%FS 0.1%VOL VOL -20℃-+50℃ 5-95%RH no condensation
QT6 Negative oxygen ions 0~100,000 pieces/cm³ ±10% 10pcs/cm³ pieces/cm³ +10℃-+70℃ 10-70%RH non-condensing
QT7 hydrogen sulfide 0-100PPM ±2PPM 1PPM PPM -20℃-+50℃ 10-95%RH non-condensing
QT8 Methane 0-100%LEL ≤±3% 1%LEL LEL -20℃-+50℃ 10-95%RH non-condensing
QT9 TVOC 0-100PPM 55±15 nA/ppm 1PPM PPM -20℃-+50℃ 10-95%RH non-condensing
QT10 Ammonia 0-100PPM ±4PPM 1PPM PPM -20℃-+50℃ 10-95%RH non-condensing
QT11 nitric oxide 0-250PPM -2~10PPM 1PPM PPM -20℃-+50℃ 10-95%RH non-condensing
QT12 formaldehyde 0-10PPM <1PPM 0.1PPM PPM -20℃-+50℃ 10-95%RH non-condensing

2.Sulfur dioxide sensor product size chart

Sulfur dioxide sensor product size chart

Hello, my friend!
What kind of support do you need? Our products is sure to satisfy you.
*Name
*Email
Phone
Country
*Message