Meteorological environment monitoring equipment supplier
Insist on doing high-precision customer favorite technology products
African swine fever laboratory diagnostics instrument basic structure
African swine fever laboratory diagnostics is widely used for the detection of animal origin ingredients in meat and African swine fever detection.African swine fever laboratory diagnostics is an instrument for real-time detection of reactions. It mainly consists of a gene amplification thermal cycle system, a fluorescence real-time detection system, a microcircuit control system, a computer and application software. Two of the core functional modules are: thermal circulation system and fluorescence real-time detection system. The working principle of the gene amplification thermal cycle system is basically the same as that of the traditional gene amplification instrument. It uses semiconductor heating and cooling to complete the thermal cycle process. The fluorescence detection system mainly consists of fluorescence excitation components, optical signal transmission components, fluorescence detection components, and control systems.
African swine fever laboratory diagnostics instrument technical specifications
The "///" symbol indicates that the national standard currently does not define this indicator or mandatory requirement.
Indicator name | CW16H | CW32H | CW48H | |
Appearance | ||||
Overall dimensions | 235mm*385mm*175mm (width*depth*height) | |||
weight | 5.6kg | 5.7kg | 5.8Kg | |
Electrical parameters | ~220V/50Hz, 255W | |||
Data interface | USB 2.0 *2 (two on the right) | |||
Environmental parameters | ||||
Operating conditions | Temperature: 10-30℃, humidity: 20%~80% | |||
Shipping and storage conditions | Temperature: -20~55℃, humidity: 20%~80% | |||
altitude | <2500 meters | |||
Noise level | A-weighted, <60dB | |||
Sample parameters | ||||
sample size | 16*0.2mL | 32*0.2mL | 48*0.2mL | |
Test tube type | Single tube, eight row test tubes | |||
sample volume | 15-100uL | |||
Temperature characteristics | ||||
Heating/cooling method | Semiconductor heating/cooling | |||
temperature range | 4℃-99℃ | |||
Maximum heating rate | ≥3.5℃/s | |||
average heating rate | ≥2.5℃/s | |||
Maximum cooling rate | ≥3.5℃/s | |||
average cooling rate | ≥2.5℃/s | |||
Temperature control accuracy | ≤±0.01℃ | |||
Temperature accuracy | ≤±0.1℃ | |||
temperature uniformity | ≤±0.3℃ | |||
Optical properties | ||||
Number of fluorescence detection channels | 4 channels | |||
Light emitting device | High brightness LED | |||
lighting devices | High sensitivity, high signal-to-noise ratio photodiode | |||
Adapter probe or dye | First channel: 470/520 FAM, SYBR Green | |||
Second channel: 530/570 HEX, JOE, VIC | ||||
Third channel: 580/610 ROX, CY3.5, Texas-Red | ||||
Fourth channel: 630/670 CY5 | ||||
Detection sensitivity | 1 copy | |||
Linear detection range | 100~1010 copies | |||
linear correlation coefficient | ≥0.999 | |||
Channel crosstalk | No crosstalk | |||
Test repeatability | ≤1.0% |
Main application areas of African swine fever laboratory diagnostics instruments
Foodborne pathogen testing
food safety
Animal and plant origin testing
Plant Science and Agricultural Biotechnology
Gene mutations and polymorphisms
animal diseases
basic scientific research
water body monitoring
Pathogen nucleic acid detection
GMO testing
Animal epidemic surveillance
Food hygiene and quarantine
Customs import and export quarantine