Meteorological environment monitoring equipment supplier
Insist on doing high-precision customer favorite technology products
1. Pocket Weather Meter Product Introduction
Pocket Weather Meter is small in size and light in weight. It supports the measurement of nine major meteorological elements and is suitable for many industries.This product provides real-time measurement of parameters such as temperature, humidity, atmospheric pressure, wind speed, wind direction, illumination, total radiation, ultraviolet radiation, runway temperature, etc.
It also has functions such as outdoor SOS, electronic compass, runway temperature, weather forecast for the next three hours, human comfort, radio silence, and GNSS positioning.
At the same time, wireless transmission (4GCat1), WiFi upload to cloud platform or local area network server are realized, and internal storage data can be read by USB.
This instrument can be widely used in meteorology, environmental protection, airports, agriculture and forestry, hydrology, military, warehousing, scientific research and other fields.
2. Pocket Weather Meter technical parameters
Meteorological parameters | Measurement elements | Measuring range | Accuracy | resolution | unit |
temperature | -45-130 | ±0.2 | 0.01 | ℃ | |
humidity | 0-100 | ±2.0 | 0.01 | % | |
atmospheric pressure | 30-110 | ±0.01 | 0.01 | KPa | |
wind speed | 0-40 | ±1 | 0.01 | m/s | |
wind direction | 0-359 | ±1 | 1 | ° | |
illumination | 0-157286 | <±3% | 1 | Lux | |
total radiation | 0-1242 | <±3% | 1 | W/㎡ | |
UV rays | 0-262144 | <±3% | 1 | mW/㎡ | |
runway temperature | -40- 85 | ±0.5 | 0.01 | ℃ | |
electronic compass | 0-359 | 1 | 1 | Spend | |
GNSS positioning | Positioning accuracy 2m | ||||
SOS for help | International Morse Code Distress Signal | ||||
Battery | 3800mAh | ||||
communication | 4G Cat1, Wifi, USB | ||||
radio silence | Disable device 4G CAT1 communications and enter airplane mode | ||||
human comfort | Calculate the current human body comfort based on the SET model | ||||
Weather forecast for the next 3 hours | Deduces three-hour weather conditions based on temperature, humidity, atmospheric pressure, light, ultraviolet rays, wind speed and other information | ||||
storage | 6MB storage (90,000 pieces of data) | ||||
Host size | 160*62*40mm | ||||
working environment | -20℃~80℃; 5%RH~95%RH |
3. Pocket Weather Meter configuration instructions
4. Pocket Weather Meter product appearance picture
5. Pocket Weather Meter product size chart
6. Pocket Weather Meter delivery list
name | quantity |
Host | 1 |
Charging head | 1 |
data cable | 1 |
manual | 1 |
Certificate | 1 |
warranty card | 1 |
Packing box | 1 |